Product Details:
Packaging Size | 20 Ltr |
Packaging Type | Drum |
Brand | byPureNaturals |
Alcohol Content | Above 80 |
Type Of Packaging | Can |
Type Of Ingredient | Ethanol / ENA |
Other Ingredients | Glycerol |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Litre |
Packaging Size | 5 Ltr |
Packaging Type | Can |
Brand | byPureNaturals |
Alcohol Content | Above 80% |
Fragrance | Aloevera |
Other Ingredients | Aloe Vera |
Ideal For | Hospital, Surfaces, Medical Overalls, Plastic or Rubber Surfaces, Furniture and Electronic Devices |
Other Active Ingredients | Aloe Vera, Glycerol, Hydrogen Peroxide |
Type of Alcohol | Ethanol |
Additional Information:
Product Details:
Alcohol Content | Above 80% |
Packaging Size | 25 Ltr |
Packaging Type | Can |
Brand | byPureNaturals |
Type Of Ingredient | Ethanol / ENA |
Type Of Packaging | Can |
Other Active Ingredients | Glycerol |
Type of Alcohol | Ethanol |
Additional Information:
Product Details:
Minimum Order Quantity | 36 Piece |
Packaging Size | 250ml |
Packaging Type | Bottle |
Brand | byPureNaturals |
Alcohol Content | Above 80% |
Type of Alcohol | Ethanol |
Fragrance | Tea Tree |
Ideal For | Hospital, Surfaces, Medical Overalls, Plastic or Rubber Surfaces, Furniture and Electronic Devices |
Other Active Ingredients | Glycerol, Hydrogen Peroxide, Aloe Vera |
Product Details:
Minimum Order Quantity | 24 Piece |
Packaging Size | 500ml |
Packaging Type | Bottle |
Brand | byPureNaturals |
Alcohol Content | Above 80% |
Type Of Alcohol | Ethanol |
Other Ingredients | Glycerol |
Ideal For | Hospital, Surfaces, Medical Overalls, Plastic or Rubber Surfaces, Furniture and Electronic Devices |
Other Active Ingredients | Hydrogen Peroxide, Aloe Vera, Glycerol |
Product Details:
Minimum Order Quantity | 24 Piece |
Packaging Size | 500ml |
Packaging Type | Bottle |
Brand | byPureNaturals |
Alcohol Content | Above 80% |
Fragrance | Tea Tree |
Other Ingredients | Glycerol |
Type Of Alcohol | Ethanol |
Ideal For | Hospital, Surfaces, Medical Overalls, Plastic or Rubber Surfaces, Furniture and Electronic Devices |
Other Active Ingredients | Aloe Vera, Hydrogen Peroxide, Glycerol |
Product Details:
Minimum Order Quantity | 36 Piece |
Packaging Size | 250ml |
Packaging Type | Bottle |
Brand | byPureNaturals |
Alcohol Content | Above 80% |
Type of Alcohol | Ethanol |
Other Ingredients | Glycerol |
Fragrance | Tea Tree |
Ideal For | Hospital, Surfaces, Medical Overalls, Plastic or Rubber Surfaces, Furniture and Electronic Devices |
Other Active Ingredients | Glycerol, Aloe Vera, Hydrogen Peroxide |
Product Details:
Packaging Size | 10 Ltr |
Packaging Type | Can |
Brand | byPureNaturals |
Alcohol Content | Above 80% |
Type of Alcohol | Ethanol |
Other Active Ingredients | Aloe Vera, Glycerol, Hydrogen Peroxide |
Ideal For | Hospital, Surfaces, Medical Overalls, Plastic or Rubber Surfaces, Furniture and Electronic Devices |
Additional Information:
Product Details:
Packaging Size | 5 Litre |
Packaging Type | Jerrycan |
Usage/Application | Personal |
Brand | PureNaturals |
Alcohol Content % | Above 80 |
Form | Liquid |
Fragrance | Aloevera |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Aloe Vera, Hydrogen Peroxide, Glycerol |
Ideal For | Hospital, Surfaces, Medical Overalls, Plastic or Rubber Surfaces, Furniture and Electronic Devices |
Color | Light Blue |
Additional Information:
Product Details:
Packaging Size | 10 Ltr |
Packaging Type | Drum |
Usage/Application | Skin Care |
Brand | byPureNaturals |
Alcohol Content % | Above 80 |
Key Ingredient | Aloe Vera |
Form | Liquid |
Size | 10 Ltr |
Type Of Packaging | Can |
Type Of Ingredient | Ethanol / ENA |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Glycerol, Aloe Vera, Hydrogen Peroxide |
Ideal For | Hospital, Surfaces, Medical Overalls, Plastic or Rubber Surfaces, Furniture and Electronic Devices |
Additional Information:
Product Details:
Packaging Size | 20 Ltr |
Packaging Type | Drum |
Brand | PureNaturals |
Alcohol Content % | Above 80 |
Type of Alcohol | Ethanol |
Other Active Ingredients | Glycerol, Hydrogen Peroxide, Aloe Vera |
Ideal For | Hospital, Surfaces, Medical Overalls, Plastic or Rubber Surfaces, Furniture and Electronic Devices |
Additional Information:
Product Details:
Packaging Size | 5 Litre |
Packaging Type | Jerrycan |
Brand | Pure Naturals |
Alcohol Content % | Above 80 |
Fragrance | Aloevera |
Type of Alcohol | Ethanol |
Other Active Ingredients | Glycerol, Aloe Vera, Hydrogen Peroxide |
Ideal For | Hospital, Surfaces, Medical Overalls, Plastic or Rubber Surfaces, Furniture and Electronic Devices |
Additional Information:
Product Details:
Packaging Size | 5 Litre |
Packaging Type | Jerrycan |
Brand | Pure Naturals |
Alcohol Content % | Above 80 |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Glycerol, Hydrogen Peroxide, Aloe Vera |
Ideal For | Hospital, Surfaces, Medical Overalls, Plastic or Rubber Surfaces, Furniture and Electronic Devices |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Drum |
Packaging Size | 25 Ltr |
Packaging Type | Drum |
Brand | byPureNaturals |
Usage/Application | Hospital, Surfaces, Medical Overalls, Plastic or Rubber Surfaces, Furniture and Electronic Devices |
Alcohol Content % | Above 80 |
Form | Liquid |
Size | 25 ltr |
Type Of Packaging | Can |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Aloe Vera, Hydrogen Peroxide, Glycerol |
Ideal For | Hospital, Surfaces, Medical Overalls, Plastic or Rubber Surfaces, Furniture and Electronic Devices |
Color | Light Blue |
Additional Information: